|
Main Menu
|
Yanmar LPA Series 260-315hp
Yanmar LPA Series 260-315hp
Yanmar LPA Series Marine Diesel Engine
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Accessories
| Component |
LPA Series |
|
| Installation | Flexible engine mount, 2 pcs/set | ü |
| Engine foot for marine gear (ZF-Hurth HSW630A1 & H1, HSW450A2 & H2) | ü | |
| Damper disc for marine gear (ZF-Hurth HSW630A1 & H1, HSW450A2 & H2) | ||
| Exhaust water mixing elbow | ||
| Exhaust water mixing elbow, Riser type | ||
| Cooling | Kingston cock | ü |
| Air vending device for cooling water tank (for V-drive) | Optional | |
| Lubrication | Lube oil evacuation pump, rotary type | Optional |
| Lube oil dipstick for opposite side of engine | ||
| Starting and stopping | Electric engine stop device | ü |
| Cold starting aid (Glow plug type) | Optional | |
| Electrical and Instrumentation |
Alternator, 12V-80A | ü |
| Electric type bilge pump, 12V | Optional | |
| New B-type instrument panel | Optional | |
| New C-type instrument panel | Optional | |
| New D-type instrument panel | Optional | |
| Alarm switch and meter sensor assy | Optional | |
| VDO alarm switch and meter sensor assy | Optional | |
| Meter sensor assy for New B & C-type panel | ü | |
| Meter sensor assy for dual instrument panel (New C+C or C+D type) |
Optional | |
| Connection wireharness for dual instrument panel | Optional | |
| Extension wireharness, 4 or 6m | Optional | |
| Control | Side-mount type single control head (MORSE:MV) | Optional |
| Top-mount type single control head (MORSE:MT3) | Optional | |
| Others | Onboard tool kit | Optional |
Instrument Panel
|
B-Type |
C-Type |
D-Type |
||
| Switch Unit | Key switch (glow/on/off/start) | ü | ü | ü |
| Engine stop switch | ü | ü | ü | |
| Alarm buzzer | ü | ü | ü | |
| Alarm buzzer stop switch | ü | ü | ü | |
| Illumination switch for meters | ü | ü | ü | |
| Alarm Lamp Unit | Battery not charging | ü | ü | ü |
| C.W. high temp | ü | ü | ü | |
| L.O. low pressure | ü | ü | ü | |
| Boost pressure high (for 4LHA-STZP) | ü | ü | ü | |
| Gear oil low level (Sterndrive) | ü | ü | ü | |
| Tachometer Unit | Tachometer with hour meter | ü | ü | ü |
| Sub Meter Unit | L.O. pressure meter |
- |
ü | ü |
| C.W. temperature meter |
- |
ü | ü | |
| Boost meter (Turbo) |
- |
- |
ü | |
| Clock Unit | Quartz clock |
- |
- |
ü |
|
Previous Product Yanmar LHA Series 160-240hp |
Next Product Yanmar LYA Series 370-440hp |
![]() Brands
|