<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:lang="en" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>

		<title>Boatsplus.com.au</title>
		<link>http://www.boatsplus.com.au/</link>
		<description>Find new boats for sale Australia wide. Compare and review boats for sale, outboards and jet skis. The latest boating info direct from boat manufactures,  Boatsplus.com.au</description>
		<language>en</language>
		<generator>CubeCart RSS Mod</generator>
		<atom:link href="http://www.boatsplus.com.au/rss2.php" rel="self" type="application/rss+xml" />

		<item>
			<title><![CDATA[Parsun 6HP Long Shaft 2-Stroke]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//outboard-motors/parsun-outboards/2-stroke/parsun-6hp-long-shaft-2-stroke/prod_2749.html"><img src="http://www.boatsplus.com.au/images/uploads/Parsun20T6BM.jpg" alt="Parsun 6HP Long Shaft 2-Stroke" /></a></div><p>GENERAL FEATURES: <br /> &nbsp;</p> <ul> <li>Quiet efficient 2 stroke marine engine</li> <li>High grade marine aluminum alloy for ultimate corrosion protection</li> <li>Tilt &amp; trim with shallow water drive various positions</li> <li>Twist grip throttle control for easy maneuverability &amp; safety</li> <li>Thermostat controlled water cooling system</li> <li>Safety lanyard with emergency shutoff</li> <li>Easy forward-neutral-reverse gear shifting</li> <li>Vibration reduction system for smooth performance</li> <li>Start in gear protection for increased safety</li> <li>Adjustable steering friction for easier maneuverability</li> <li>CDI ignition system for trouble free starting</li> <li>Innovative large recoil wheel assists easy starting</li> <li>Quiet, through the propeller hub exhaust</li> <li>Low emissions, quiet operation</li> <li>2Year Factory Warranty</li> </ul> <p><br /> &nbsp;</p> <p>SPECIFICATIONS GENERAL</p> <ul> <li>Overall Length mm(in.) 842 (33.1)</li> <li>Overall Width mm(in.) 336 (13.2)</li> <li>Overall Height mm(in.) 1119 (44.1)</li> <li>Transom Height mm(in.) 508 (20)</li> <li>Weight kg 27</li> <li>Packing size / Weight TBA</li> <li>Full Throttle Operating Range r/min 4500-5500</li> <li>Maximum Output kw /HP r/min4.4 (6) @ 5000</li> <li>Idling Speed (Neutral) r/min 950</li> <li>Engine Type 2-Stroke</li> <li>Cylinders 2</li> <li>Displacement cm3 169</li> <li>Bore x Stroke mm(in) 50 x43 (1.97 x 1.69)</li> <li>Ignition System CDI</li> <li>Control System Tiller Control</li> <li>Starting System Manual Start</li> <li>Gear Positions Forward - Neutral - Reverse</li> <li>Gear Ratio 2.08 (27/13)</li> <li>Trim and Tilt System Manual Tilt</li> <li>Fuel Tank Capacity 12</li> <li>Maximum Fuel Usage L/h 3.7</li> <li>Fuel / Oil Ratio 50lt / 1lt</li> <li>Gear Oil Capacity cm3 320</li> <li>Propellor Options 3-8.9&quot; x 8.3&quot;</li> <li>Warranty2Year ManufacturesWarranty.</li> </ul>]]></description>
			<link>http://www.boatsplus.com.au//outboard-motors/parsun-outboards/2-stroke/parsun-6hp-long-shaft-2-stroke/prod_2749.html</link>
			<guid>http://www.boatsplus.com.au//outboard-motors/parsun-outboards/2-stroke/parsun-6hp-long-shaft-2-stroke/prod_2749.html</guid>
			<category><![CDATA[2-Stroke]]></category>
		</item>

		<item>
			<title><![CDATA[Parsun 6HP Short Shaft 2-Stroke]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//outboard-motors/parsun-outboards/2-stroke/parsun-6hp-short-shaft-2-stroke/prod_2748.html"><img src="http://www.boatsplus.com.au/images/uploads/Parsun20T6BMS.jpg" alt="Parsun 6HP Short Shaft 2-Stroke" /></a></div><p>GENERAL FEATURES: <br /> &nbsp;</p> <ul> <li>Quiet efficient 2 stroke marine engine</li> <li>High grade marine aluminum alloy for ultimate corrosion protection</li> <li>Tilt &amp; trim with shallow water drive various positions</li> <li>Twist grip throttle control for easy maneuverability &amp; safety</li> <li>Thermostat controlled water cooling system</li> <li>Safety lanyard with emergency shutoff</li> <li>Easy forward-neutral-reverse gear shifting</li> <li>Vibration reduction system for smooth performance</li> <li>Start in gear protection for increased safety</li> <li>Adjustable steering friction for easier maneuverability</li> <li>CDI ignition system for trouble free starting</li> <li>Innovative large recoil wheel assists easy starting</li> <li>Quiet, through the propeller hub exhaust</li> <li>Low emissions, quiet operation</li> <li>2 Year Factory Warranty</li> </ul> <p>SPECIFICATIONS GENERAL</p> <ul> <li>Overall Length mm(in.) 842 (33.1)</li> <li>Overall Width mm(in.) 336 (13.2)</li> <li>Overall Height mm(in.) 992 (39.1)</li> <li>Transom Height mm(in.) 381 (15)</li> <li>Weight kg 26</li> <li>Packing size / Weight TBA</li> <li>Full Throttle Operating Range r/min 4500-5500</li> <li>Maximum Output kw / HP r/min 4.4 (6) @ 5000</li> <li>Idling Speed (Neutral) r/min 950</li> <li>Engine Type 2-Stroke</li> <li>Cylinders 2</li> <li>Displacement cm3 169</li> <li>Bore x Stroke mm(in) 50 x 43 (1.97 x 1.69)</li> <li>Ignition System CDI</li> <li>Control System Tiller Control</li> <li>Starting System Manual Start</li> <li>Gear Positions Forward - Neutral - Reverse</li> <li>Gear Ratio 2.08 (27/13)</li> <li>Trim and Tilt System Manual Tilt</li> <li>Fuel Tank Capacity 12</li> <li>Maximum Fuel Usage L/h 3.7</li> <li>Fuel / Oil Ratio 50lt / 1lt</li> <li>Gear Oil Capacity cm3 320</li> <li>Propellor Options 3-8.9&quot; x 8.3&quot;</li> <li>Warranty 2 Year Manufacturers Warranty.</li> </ul>]]></description>
			<link>http://www.boatsplus.com.au//outboard-motors/parsun-outboards/2-stroke/parsun-6hp-short-shaft-2-stroke/prod_2748.html</link>
			<guid>http://www.boatsplus.com.au//outboard-motors/parsun-outboards/2-stroke/parsun-6hp-short-shaft-2-stroke/prod_2748.html</guid>
			<category><![CDATA[2-Stroke]]></category>
		</item>

		<item>
			<title><![CDATA[Parsun 9.8HP Short Shaft 4-Stroke]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//outboard-motors/parsun-outboards/4-stroke/parsun-9-8hp-short-shaft-4-stroke/prod_2747.html"><img src="http://www.boatsplus.com.au/images/uploads/parsunf9_8BMS1.jpg" alt="Parsun 9.8HP Short Shaft 4-Stroke" /></a></div><p>GENERAL FEATURES:</p> <ul> <li>Compact/ lightweight with plenty of power</li> <li>Super quiet efficient 4 stroke OHC marine engine</li> <li>Tilt with shallow water drive various positions</li> <li>Low oil indicator for increased protection</li> <li>Twist grip throttle control for easy manuervability &amp; safety</li> <li>Thermostat controlled water cooling system</li> <li>Safety lanyard with emergency shutoff</li> <li>Easy forward-neutral-reverse gear shifting</li> <li>Vibration reduction system for smooth performance</li> <li>Start in gear protection for increased safety</li> <li>Adjustable steering friction for easier manuervability</li> <li>Innovative CDI ignition system for trouble free starting</li> <li>Convenient 12L fuel tank</li> <li>Innovative large recoil wheel assists easy starting</li> <li>Ultra low emmissions</li> <li>2Year Factory Warranty</li> </ul> <p>SPECIFICATIONS</p> <ul> <li>Overall Length mm(in.) 965(38)</li> <li>Overall Width mm(in.) 364 (14.3)</li> <li>Overall Height mm(in.) 1039 (40.9)</li> <li>Transom Height mm(in.) 381 (15)</li> <li>Weight kg 38</li> <li>Packing size / Weight</li> <li>109x 63 x 42 (cm) / 40kg</li> <li>Full Throttle Operating Range r/min 5000-6000</li> <li>Maximum Output kw /HP r/min</li> <li>7.2 / 9.8@ 6000</li> <li>Idling Speed (Neutral) r/min 900 - 1000</li> <li>Engine Type OHC 4 - Stroke</li> <li>Cylinders 2</li> <li>Displacement cm3 209</li> <li>Bore x Stroke mm(in) 55 x 44 (2.17 x 1.73)</li> <li>Ignition System CDI</li> <li>Control System Tiller Control</li> <li>Starting System Manual Start</li> <li>Gear Positions Forward - Neutral - Reverse</li> <li>Gear Ratio 2.08 (27/13)</li> <li>Trim and Tilt System Manual Tilt</li> <li>Fuel Tank Capacity 12 Litre</li> <li>Maximum Fuel Usage L/h 2.8</li> <li>Engine Oil Capacity (Without Oil Filter) L 0.8</li> <li>Gear Oil Capacity cm3 320</li> <li>Propellor Options .3-8.9&quot; x 8.3&quot;</li> <li>Warranty2Year ManufactorsWarranty.</li> </ul>]]></description>
			<link>http://www.boatsplus.com.au//outboard-motors/parsun-outboards/4-stroke/parsun-9-8hp-short-shaft-4-stroke/prod_2747.html</link>
			<guid>http://www.boatsplus.com.au//outboard-motors/parsun-outboards/4-stroke/parsun-9-8hp-short-shaft-4-stroke/prod_2747.html</guid>
			<category><![CDATA[4-Stroke]]></category>
		</item>

		<item>
			<title><![CDATA[Parsun 25HP Long Shaft 4-Stroke]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//outboard-motors/parsun-outboards/4-stroke/parsun-25hp-long-shaft-4-stroke/prod_2746.html"><img src="http://www.boatsplus.com.au/images/uploads/parsun25.jpg" alt="Parsun 25HP Long Shaft 4-Stroke" /></a></div><p>Tiller Control with Manual Start: $4245 -<br /> Tiller Control with ElectricStart: $4750-<br /> Forward Controls with Electric start: $5045-<br /> &nbsp;</p> <p>GENERAL FEATURES: <br /> &nbsp;</p> <ul> <li>Super quiet efficient 4 stroke OHV marine engine</li> <li>High grade marine aluminum alloy for ultimate corrosion protection</li> <li>Tilt &amp; trim with shallow water drive various positions</li> <li>Low oil indicator for increased protection</li> <li>Twist grip throttle control for easy manoeuvrability &amp; safety</li> <li>Thermostat controlled water cooling system</li> <li>Safety lanyard with emergency shutoff</li> <li>Easy forward-neutral-reverse gear shifting</li> <li>Vibration reduction system for smooth performance</li> <li>Start in gear protection for increased safety</li> <li>Adjustable steering friction for easier manoeuvrability</li> <li>CDI ignition system for trouble free starting</li> <li>Innovative large recoil wheel assists easy starting</li> <li>Quiet, through the propeller hub exhaust</li> <li>Ultra low emmissions, quiet operation</li> <li>Quality 24L fuel tank with hose</li> <li>2 Year Factory Warranty</li> </ul> <p><br /> &nbsp;</p> <p>SPECIFICATIONS</p> <ul> <li>Overall Length mm(in.) 1151 (45.3)</li> <li>Overall Width mm(in.) 430 (16.9)</li> <li>Overall Height mm(in.) 1280 (50.4)</li> <li>Transom Height mm(in.) 3508 (20)</li> <li>Weight kg 68</li> <li>Packing size / Weight</li> <li>130 x 70 x 55 (cm) / 72kg</li> <li>Full Throttle Operating Range r/min 5000-6000</li> <li>Maximum Output kw / HP r/min</li> <li>18.4 / 25 @ 5500</li> <li>Idling Speed (Neutral) r/min 925-1025</li> <li>Engine Type OHC</li> <li>Cylinders 2</li> <li>Displacement cm3 498</li> <li>Bore x Stroke mm(in) 65 x 75 (2.56 x 2.95)</li> <li>Ignition System CDI</li> <li>Control System Tiller Control</li> <li>Starting System Manual Start</li> <li>Gear Positions Forward - Neutral - Reverse</li> <li>Gear Ratio 2.08 (27/13)</li> <li>Trim and Tilt System Manual Tilt</li> <li>Fuel Tank Capacity 24</li> <li>Maximum Fuel Usage L/h 9.2</li> <li>Engine Oil Capacity (Without Oil Filter) L 1.7</li> <li>Gear Oil Capacity cm3 320</li> <li>Propellor Options 3-9 7/8&#39; x 111/4&#39;</li> <li>Warranty 2 Year Manufactors Warranty</li> </ul>]]></description>
			<link>http://www.boatsplus.com.au//outboard-motors/parsun-outboards/4-stroke/parsun-25hp-long-shaft-4-stroke/prod_2746.html</link>
			<guid>http://www.boatsplus.com.au//outboard-motors/parsun-outboards/4-stroke/parsun-25hp-long-shaft-4-stroke/prod_2746.html</guid>
			<category><![CDATA[4-Stroke]]></category>
		</item>

		<item>
			<title><![CDATA[Parsun 9.8HP Long Shaft 4-Stroke]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//outboard-motors/parsun-outboards/4-stroke/parsun-9-8hp-long-shaft-4-stroke/prod_2745.html"><img src="http://www.boatsplus.com.au/images/uploads/parsun8.gif" alt="Parsun 9.8HP Long Shaft 4-Stroke" /></a></div><p>GENERAL FEATURES:</p> <ul> <li>Compact and lightweight with plenty of power</li> <li>Super quiet efficient 4 stroke OHC marine engine</li> <li>Tilt with shallow water drive various positions</li> <li>Low oil indicator for increased protection</li> <li>Twist grip throttle control for easy manuervability &amp; safety</li> <li>Thermostat controlled water cooling system</li> <li>Safety lanyard with emergency shutoff</li> <li>Easy forward-neutral-reverse gear shifting</li> <li>Vibration reduction system for smooth performance</li> <li>Start in gear protection for increased safety</li> <li>Adjustable steering friction for easier manuervability</li> <li>Innovative CDI ignition system for trouble free starting</li> <li>Convenient 12L fuel tank</li> <li>Innovative large recoil wheel assists easy starting</li> <li>Ultra low emmissions</li> <li>2 Year Factory Warranty</li> </ul> <table border="0" cellspacing="0" cellpadding="0" width="99%"> <tbody> <tr> <td colspan="2"> <table border="0" cellspacing="0" cellpadding="0" width="100%"> <tbody> <tr> <td> <div>SPECIFICATIONS</div> </td> </tr> </tbody> </table> </td> </tr> <tr> <td colspan="2"> <div>GENERAL</div> </td> </tr> <tr> <td width="55%"> <div>Overall Length mm(in.)</div> </td> <td> <div>965 (38)</div> </td> </tr> <tr> <td width="55%"> <div>Overall Width mm(in.)</div> </td> <td> <div>364 (14.3)</div> </td> </tr> <tr> <td width="55%"> <div>Overall Height mm(in.)</div> </td> <td> <div>1166 (45.9)</div> </td> </tr> <tr> <td width="55%"> <div>Transom Height mm(in.)</div> </td> <td> <div>508 (20)</div> </td> </tr> <tr> <td width="55%"> <div>Weight kg</div> </td> <td> <div>39.5</div> </td> </tr> <tr> <td width="55%"> <p>Packing size / Weight</p> </td> <td> <p>120 x 63 42 (cm) / 42kg</p> </td> </tr> <tr> <td> <div>Full Throttle Operating Range r/min</div> </td> <td> <div>5000-6000</div> </td> </tr> <tr> <td> <p>Maximum Output kw / HP r/min</p> </td> <td> <p>7.2 / 9.8 @ 5500</p> </td> </tr> <tr> <td> <div>Idling Speed (Neutral) r/min</div> </td> <td> <div>900 - 1000</div> </td> </tr> <tr> <td> <div>Engine Type</div> </td> <td> <div>OHC 4 - Stroke</div> </td> </tr> <tr> <td> <div>Cylinders</div> </td> <td> <div>2</div> </td> </tr> <tr> <td> <div>Displacement cm3</div> </td> <td> <div>209</div> </td> </tr> <tr> <td> <div>Bore x Stroke mm(in)</div> </td> <td> <div>55 x 44 (2.17 x 1.73)</div> </td> </tr> <tr> <td width="55%"> <div>Ignition System</div> </td> <td> <div>CDI</div> </td> </tr> <tr> <td width="55%"> <div>Control System</div> </td> <td> <div>Tiller Control</div> </td> </tr> <tr> <td> <div>Starting System</div> </td> <td> <div>Manual Start</div> </td> </tr> <tr> <td> <div>Gear Positions</div> </td> <td> <div>Forward - Nuetral - Reverse</div> </td> </tr> <tr> <td> <div>Gear Ratio</div> </td> <td> <div>2.08 (27/13)</div> </td> </tr> <tr> <td width="55%"> <div>Trim and Tilt System</div> </td> <td> <div>Manual Tilt</div> </td> </tr> <tr> <td> <div>Fuel Tank Capacity</div> </td> <td> <div>12 Litre</div> </td> </tr> <tr> <td> <div>Maximum Fuel Usage L/h</div> </td> <td> <div>2.8</div> </td> </tr> <tr> <td> <div>Engine Oil Capacity (Without Oil Filter) L</div> </td> <td> <div>0.8</div> </td> </tr> <tr> <td width="55%"> <div>Gear Oil Capacity cm3</div> </td> <td> <div>320</div> </td> </tr> <tr> <td width="55%"> <div>Propellor Options</div> </td> <td> <div>. 3-8.9&quot; x 8.3&quot;</div> </td> </tr> <tr> <td> <div>Warranty</div> </td> <td> <p>2 Year Manufactors Warranty.</p> </td> </tr> </tbody> </table>]]></description>
			<link>http://www.boatsplus.com.au//outboard-motors/parsun-outboards/4-stroke/parsun-9-8hp-long-shaft-4-stroke/prod_2745.html</link>
			<guid>http://www.boatsplus.com.au//outboard-motors/parsun-outboards/4-stroke/parsun-9-8hp-long-shaft-4-stroke/prod_2745.html</guid>
			<category><![CDATA[4-Stroke]]></category>
		</item>

		<item>
			<title><![CDATA[Suzuki New Generation DF40A/DF50A]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//outboard-motors/suzuki-outboards/suzuki-new-generation-df40a/df50a/prod_2744.html"><img src="http://www.boatsplus.com.au/images/uploads/suzuki_newdf40a(1).jpg" alt="Suzuki New Generation DF40A/DF50A" /></a></div><p>15/02/2010</p> <p>Suzuki today announced the launch of two new fuel-efficient and high performance four stroke outboard motors &ndash; the new generation DF40A and DF50A. <br /> 15th February 2010</p> <p>Suzuki&#39;s Fuel-Efficient, High Performance, New Generation DF40A/DF50A <br /> Suzuki today announced the launch of two new fuel-efficient and high performance four stroke outboard motors &ndash; the new generation DF40A and DF50A</p> <p>The new models were unveiled at the Miami International Boat Show and boast a host of technical features that combine to give them increased fuel efficiency and performance, while weighing less and fitting more compactly on the transom &ndash; all of which are qualities that today&rsquo;s boaters are demanding.</p> <p>Starting is a breeze, with Suzuki&rsquo;s Easy Start System. Turn the key once and the engine automatically turns over, coming to life at your command. Once underway, Suzuki&rsquo;s advanced Lean Burn Control technology takes full advantage of sensors monitoring engine performance and ambient environmental conditions. Using this input, the Lean Burn Control accurately predicts engine needs to provide the fuel injection system with just the right mixture of air and fuel, delivering optimal fuel efficiency.&nbsp;</p> <p>Initial tests have shown that these two new generation outboards use 23% less fuel than the current 40 and 50 models, mainly in the cruising range, which is where the engine is used for the majority of the time.&nbsp;</p> <p>Both of these new outboards are based on the Suzuki&rsquo;s proven in-line three-cylinder dual overhead cam (DOHC) 12-valve engine with a highly efficient air intake system, which comes into effect in the high RPM range. With 941 cm3 of displacement, multi-point sequential electronic fuel injection, these engines respond quickly and confidently to every move of the throttle, particularly when accelerating from cruising speeds. All of this technology combines to provide quiet and efficient operation as well as exhilarating performance. For example, the Suzuki engineers are pleased to report that the new DF50 is 6% faster in their top speed and 26% quicker in acceleration than the current Suzuki models.</p> <p>When designing these new engines, Suzuki&rsquo;s engineers also paid close attention to durability. Internal oil flow is more efficient, keeping moving parts better lubricated while using less energy. These new engines also feature Suzuki&rsquo;s maintenance-free oil-bathed timing chain, which will give boaters years of dependable service. This is the first time this feature has ever been offered in the 40 and 50 horsepower class.&nbsp;</p> <p>The compact size and light weight of the new DF40 and DF50 make them an ideal power match for a wide variety of boats, including; FRP pleasure boats, fishing boats, small RIBs and aluminium boats. In particular these new outboards will be ideal for entry level boating.&nbsp;</p> <p>According to Greg Haines, of Haines Suzuki Marine, &ldquo;Suzuki are always moving forward and continuing to develop our product range to meet the needs of our customers. With these two new models Suzuki is bringing serious advantages in fuel-efficiency and performance to a key sector of the Australian and New Zealand boating market.&rdquo; The new engines should reach Australian and New Zealand shores around August 2010. <br /> &nbsp;</p>]]></description>
			<link>http://www.boatsplus.com.au//outboard-motors/suzuki-outboards/suzuki-new-generation-df40a/df50a/prod_2744.html</link>
			<guid>http://www.boatsplus.com.au//outboard-motors/suzuki-outboards/suzuki-new-generation-df40a/df50a/prod_2744.html</guid>
			<category><![CDATA[Suzuki Outboards]]></category>
		</item>

		<item>
			<title><![CDATA[Maritimo 470 Offshore Convertible]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-470-offshore-convertible/prod_2740.html"><img src="http://www.boatsplus.com.au/images/uploads/maritimo_440_3.jpg" alt="Maritimo 470 Offshore Convertible" /></a></div><p>The new 470 Offshore Convertible enclosed flybridge model is a three cabin/ two bathroom luxury cruiser and sportfisher scheduled for launch in December. It will join the successful 500 and 550 models<br /> &nbsp;</p> <p>Length Overall 16.5 M 54&#39;1&quot;<br /> Beam 5 M 16&#39;4&quot;<br /> Draft 1.2 M 3&#39;9&quot;<br /> Fuel 3000 L 793 US GAL<br /> Water 590 L 156 US GAL<br /> Holding Tank 300 L 79 US GAL<br /> Weight 19 Tonnes 22 US TONS<br /> Sleeping Capacity 6<br /> Cruise Speed 25 K<br /> Standard Engines 2 x VOLVO D11 670MHP&nbsp; <br /> No.Sleeping Cabins 3</p> <p>&nbsp;</p>]]></description>
			<link>http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-470-offshore-convertible/prod_2740.html</link>
			<guid>http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-470-offshore-convertible/prod_2740.html</guid>
			<category><![CDATA[Maritimo]]></category>
		</item>

		<item>
			<title><![CDATA[Maritimo A50 Aegean Flybridge]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-a50-aegean-flybridge/prod_2739.html"><img src="http://www.boatsplus.com.au/images/uploads/maritimo_a50f_2.jpg" alt="Maritimo A50 Aegean Flybridge" /></a></div><p>Length Overall 16.1 M 53&#39;0&quot;<br /> Beam 5.2 M 17&#39;1&quot;<br /> Draft 1.32 M 4&#39;4&quot;<br /> Fuel 3000 L 793 US GAL<br /> Water 800 L 211 US GAL<br /> Holding Tank 300 L 80 US GAL<br /> Weight 22 Tonnes 24 US TONS<br /> Sleeping Capacity 5 (optional 6)<br /> Cruise Speed 25 K<br /> Standard Engines 2 x CATERPILLAR C12 715MHP&nbsp; <br /> No.Sleeping Cabins 3<br /> &nbsp;</p>]]></description>
			<link>http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-a50-aegean-flybridge/prod_2739.html</link>
			<guid>http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-a50-aegean-flybridge/prod_2739.html</guid>
			<category><![CDATA[Maritimo]]></category>
		</item>

		<item>
			<title><![CDATA[Maritimo A60 Aegean Flybridge]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-a60-aegean-flybridge/prod_2738.html"><img src="http://www.boatsplus.com.au/images/uploads/maritimo_a60_32.jpg" alt="Maritimo A60 Aegean Flybridge" /></a></div><p>Maritimo A60 Aegean Flybridge<br /> If you can picture the azure waters lapping at the sun-drenched beaches of the Greek Islands, then you&#39;ll understand the inspiration behind the A60 Aegean Flybridge. Named after the Aegean Sea, it has all the style and luxury you would find in the glamorous European ports along the Mediterranean, and its beautifully styled open flybridge can actually heighten the enjoyment of paradise. Whether cruising at the helm or anchored at a favourite hideaway, the elevated position offers uninhibited views and the perfect place to laze under the sun.</p> <p>While the guest naturally gravitate to the exhilarating flight deck, the lower helm station offers a sanctuary from the elements. However, there&#39;s no compromise on the view from the leather upholstered helm seats. In fact, visibility is 360 degrees, making driving and docking easy and safe. What&#39;s more, easy access to the walk-around decks is provided with a sliding door at the helm. And because the A60&#39;s lower helm is subtly integrated into the living space, you&#39;re never far from the party - even when cruising.</p> <p>As majestic as it appears at the dock, it&#39;s only when you unleash the A60 at sea that you appreciate how much a motoryacht&#39;s &#39;ride&#39; can contribute to the pleasure of cruising. Designed with an advanced variable deadrise hull, engines and fuel tanks over the centre of buoyancy, and a propeller shaft angle of just 9 degrees, the A60 has effortless poise and balance - and uses less fuel as a result.<br /> The Maritimo A60 Aegean Flybridge. It truly is oceans apart.</p> <p>Length Overall 18.8 M 61&#39;7&quot;<br /> Beam 5.2 M 17&#39;4&quot;<br /> Draft 1.32 M 4&#39;4&quot;<br /> Fuel 5600 L 1479 US GAL<br /> Water 800 L 211 US GAL<br /> Holding Tank 300 L 80 US GAL<br /> Weight 29.5 Tonnes 33 US TONS<br /> Sleeping Capacity 6 (optional 8)<br /> Cruise Speed 25 K<br /> Standard Engines 2 x CATERPILLAR C12 715MHP&nbsp; <br /> No.Sleeping Cabins 4<br /> &nbsp;</p>]]></description>
			<link>http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-a60-aegean-flybridge/prod_2738.html</link>
			<guid>http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-a60-aegean-flybridge/prod_2738.html</guid>
			<category><![CDATA[Maritimo]]></category>
		</item>

		<item>
			<title><![CDATA[Maritimo Flybridges A60 Aegean Enclosed]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-flybridges-a60-aegean-enclosed/prod_2737.html"><img src="http://www.boatsplus.com.au/images/uploads/maritimo_a60_1.jpg" alt="Maritimo Flybridges A60 Aegean Enclosed" /></a></div><p>The eye-catching enclosed flybridge is probably the first thing you&rsquo;ll notice about the stunning new A60 Aegean. Whether cruising at the helm or anchored at a favourite hideaway, the elevated position offers uninhibited views of the seascape.<br /> In addition, wide sliding doors open to an aft balcony, making the enclosed flybridge a second entertainment area where guests can relax indoors and out, or simply enjoy Maritimo&rsquo;s legendary performance in the company of the skipper.<br /> <br /> But the A60 Aegean Enclosed not only goes further in style and luxury, it also goes further thanks to genuine long-range cruising capabilities. Designed with an advanced variable deadrise hull, engines and fuel tanks over the centre of buoyancy, and a miniscule shaft angle of just 9 degrees, the A60 Aegean Enclosed has effortless poise and balance &ndash; and is incredibly fuel-efficient as a result.<br /> <br /> Named after the Aegean Sea, the A60 Enclosed would be perfectly at home in any of the glamorous European ports along the Mediterranean. Whether you&rsquo;re at sea, entertaining or relaxing in the full beam master stateroom with ensuite and walk-in wardrobe, the luxurious A60 Aegean Enclosed takes the joy of cruising to new heights.<br /> It truly is oceans apart.<br /> &nbsp;</p> <p>Length Overall 18.8 M 61&#39;8&quot;<br /> Beam 5.2 M 17&#39;1&quot;<br /> Draft 1.35 M 4&#39;5&quot;<br /> Fuel 5600 L 1479 US GAL<br /> Water 800 L 211 US GAL<br /> Holding Tank 300 L 80 US GAL<br /> Weight 30 Tonnes 33 US TONS<br /> Sleeping Capacity 5 (optional 6)<br /> Cruise Speed 25 K<br /> Standard Engines 2 x CATERPILLAR C12 715MHP&nbsp; <br /> No.Sleeping Cabins 3&nbsp; <br /> &nbsp;</p>]]></description>
			<link>http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-flybridges-a60-aegean-enclosed/prod_2737.html</link>
			<guid>http://www.boatsplus.com.au//motor-yachts/maritimo/maritimo-flybridges-a60-aegean-enclosed/prod_2737.html</guid>
			<category><![CDATA[Maritimo]]></category>
		</item>

	</channel>
</rss>
