<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:lang="en" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>

		<title>Boatsplus.com.au</title>
		<link>http://www.boatsplus.com.au/</link>
		<description>New boat sales Australia wide. Compare and review boats for sale, outboards and jet skis. The latest boating info direct from boat manufactures,  Boatsplus.com.au</description>
		<language>en</language>
		<generator>CubeCart RSS Mod</generator>
		<atom:link href="http://www.boatsplus.com.au/rss2.php" rel="self" type="application/rss+xml" />

		<item>
			<title><![CDATA[Evinrude E-TEC Hawk 25hp and 30hp New Product Release]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//boat-shows/sydney-boat-show/evinrude-e-tec-hawk-25hp-and-30hp-new-product-release/prod_2804.html"><img src="http://www.boatsplus.com.au/images/uploads/SIBS-logo-09.jpg" alt="Evinrude E-TEC Hawk 25hp and 30hp New Product Release" /></a></div><p>Evinrude E-TEC Hawk 25hp and 30hp</p> <p>For 2010, the 2-cylinder Evinrude E-TEC 25hp and 30hp<br /> Hawk&#39;s offer cleaner power, hours of no-foul trolling and incredible fuel efficiency throughout the entire operating range. Even at idle speeds, these outboards produce a best-in-class 56 amps and the air intake design pulls air from the rear of the engine, resulting in better airflow for all throttle ranges, more power and less noise.</p> <p>BRP&#39;s Evinrude E-TEC outboard engines are<br /> renowned for their durability, quality and reliability. On top of no scheduled dealer maintenance for the first 3 years or 300 hours with no break in period, Evinrude E-TEC were the first and only outboard engines ever to receive the EPA&#39;s Clean Air Technology Excellence Award*. Evinrude outboard engines combine advanced two-stroke technology with an exceptionally smooth and responsive direct-injection system to deliver higher torque and superior throttle response.</p>]]></description>
			<link>http://www.boatsplus.com.au//boat-shows/sydney-boat-show/evinrude-e-tec-hawk-25hp-and-30hp-new-product-release/prod_2804.html</link>
			<guid>http://www.boatsplus.com.au//boat-shows/sydney-boat-show/evinrude-e-tec-hawk-25hp-and-30hp-new-product-release/prod_2804.html</guid>
			<category><![CDATA[Sydney Boat Show]]></category>
		</item>

		<item>
			<title><![CDATA[Evinrude E-TEC E40DSL Outboard Motors]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e40dsl-outboard-motors/prod_2803.html"><img src="http://www.boatsplus.com.au/images/uploads/showroom_details_engine_ETEC_40_INLINE_blue.jpg" alt="Evinrude E-TEC E40DSL Outboard Motors" /></a></div><p><strong>E40DSL RRP: $9,361</strong> <span class="pricerrp">&nbsp;(RRP price is provided by manufacturer, to find out your local dealer price click Get a Quote above.)</span></p> <p>Horse Power (hp) 40<br /> Number of Cylinders 2<br /> Engine Configuration Inline<br /> Gear Ratio 2.67:1<br /> Oil Mix Post Mix<br /> Weight (kg) 109<br /> Engine Size (cc) 864<br /> Engine Cycle 2 Stroke<br /> Fuel Delivery Direct Injection<br /> Bore (mm) 91<br /> Stroke (mm) 66<br /> Starter Electric<br /> OEDA Emission Rating 3<br /> Emissions HC+ NOx (g/kW/hr) 13.4<br /> Emissions CO (g/kW/hr) 66.5<br /> Alternator (Amps) 81<br /> &nbsp;</p>]]></description>
			<link>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e40dsl-outboard-motors/prod_2803.html</link>
			<guid>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e40dsl-outboard-motors/prod_2803.html</guid>
			<category><![CDATA[E-TEC Inlines]]></category>
		</item>

		<item>
			<title><![CDATA[Evinrude E-TEC E30DTL Outboard Motors]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e30dtl-outboard-motors/prod_2802.html"><img src="http://www.boatsplus.com.au/images/uploads/evinrude/evinrude_etec_30hp.gif" alt="Evinrude E-TEC E30DTL Outboard Motors" /></a></div><p>Horse Power (hp) 30<br /> Number of Cylinders 2<br /> Engine Configuration Inline<br /> Gear Ratio 2.15:1<br /> Oil Mix Post Mix<br /> Scavenging Loop Charged<br /> Weight (kg) 83<br /> Engine Size (cc) 577<br /> Engine Cycle 2 Stroke<br /> Fuel Delivery Direct Injection<br /> Bore (mm) 76<br /> Stroke (mm) 64<br /> Starter Electric<br /> OEDA Emission Rating 3<br /> Emissions HC+ NOx (g/kW/hr) 14.1<br /> Emissions CO (g/kW/hr) 119.3<br /> Alternator (Amps) 56<br /> Transom Height Description Long<br /> Steering System Tiller</p>]]></description>
			<link>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e30dtl-outboard-motors/prod_2802.html</link>
			<guid>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e30dtl-outboard-motors/prod_2802.html</guid>
			<category><![CDATA[E-TEC Inlines]]></category>
		</item>

		<item>
			<title><![CDATA[Evinrude E-TEC E30DTEL Outboard Motors]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e30dtel-outboard-motors/prod_2801.html"><img src="http://www.boatsplus.com.au/images/uploads/evinrude/evinrude_etec_30hp.gif" alt="Evinrude E-TEC E30DTEL Outboard Motors" /></a></div><p>Horse Power (hp) 30<br /> Number of Cylinders 2<br /> Engine Configuration Inline<br /> Gear Ratio 2.15:1<br /> Oil Mix Post Mix<br /> Scavenging Loop Charged<br /> Weight (kg) 73<br /> Engine Size (cc) 578<br /> Engine Cycle 2 Stroke<br /> Fuel Delivery Direct Injection<br /> Bore (mm) 76<br /> Stroke (mm) 64<br /> Starter Electric<br /> OEDA Emission Rating 3<br /> Emissions HC+ NOx (g/kW/hr) 14.1<br /> Emissions CO (g/kW/hr) 119.3<br /> Alternator (Amps) 56<br /> Transom Height Description Long<br /> Steering System Tiller</p>]]></description>
			<link>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e30dtel-outboard-motors/prod_2801.html</link>
			<guid>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e30dtel-outboard-motors/prod_2801.html</guid>
			<category><![CDATA[E-TEC Inlines]]></category>
		</item>

		<item>
			<title><![CDATA[Evinrude E-TEC E30DRL Outboard Motors]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e30drl-outboard-motors/prod_2800.html"><img src="http://www.boatsplus.com.au/images/uploads/evinrude/evinrude_etec_30hp.gif" alt="Evinrude E-TEC E30DRL Outboard Motors" /></a></div><p>Horse Power (hp) 30<br /> Number of Cylinders 2<br /> Engine Configuration Inline<br /> Gear Ratio 2.15:1<br /> Oil Mix Post Mix<br /> Scavenging Loop Charged<br /> Weight (kg) 68<br /> Engine Size (cc) 577<br /> Engine Cycle 2 Stroke<br /> Fuel Delivery Direct Injection<br /> Bore (mm) 76<br /> Stroke (mm) 64<br /> Starter Pull<br /> OEDA Emission Rating 3<br /> Emissions HC+ NOx (g/kW/hr) 14.1<br /> Emissions CO (g/kW/hr) 119.3<br /> Alternator (Amps) 56<br /> Transom Height Description Long<br /> Steering System Tiller</p>]]></description>
			<link>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e30drl-outboard-motors/prod_2800.html</link>
			<guid>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e30drl-outboard-motors/prod_2800.html</guid>
			<category><![CDATA[E-TEC Inlines]]></category>
		</item>

		<item>
			<title><![CDATA[Evinrude E-TEC E25DTL Outboard Motors]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dtl-outboard-motors/prod_2799.html"><img src="http://www.boatsplus.com.au/images/uploads/evinrude/evinrude_etec_25hp.gif" alt="Evinrude E-TEC E25DTL Outboard Motors" /></a></div><p>Horse Power (hp) 25<br /> Number of Cylinders 2<br /> Engine Configuration Inline<br /> Gear Ratio 2.15:1<br /> Scavenging Loop Charged<br /> Weight (kg) 83<br /> Engine Size (cc) 577<br /> Engine Cycle 2 Stroke<br /> Fuel Delivery Direct Injection<br /> Bore (mm) 76<br /> Stroke (mm) 64<br /> Oil Capacity (L) 1.5<br /> Starter Pull<br /> OEDA Emission Rating 3<br /> Emissions HC+ NOx (g/kW/hr) 14.1<br /> Emissions CO (g/kW/hr) 119.3<br /> Alternator (Amps) 56<br /> Transom Height Description Long<br /> Steering System Tiller<br /> Propeller Material Stainless Steel<br /> Propeller Pitch 13<br /> &nbsp;</p>]]></description>
			<link>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dtl-outboard-motors/prod_2799.html</link>
			<guid>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dtl-outboard-motors/prod_2799.html</guid>
			<category><![CDATA[E-TEC Inlines]]></category>
		</item>

		<item>
			<title><![CDATA[Evinrude E-TEC E25DTEL Outboard Motors]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dtel-outboard-motors/prod_2798.html"><img src="http://www.boatsplus.com.au/images/uploads/evinrude/evinrude_etec_25hp.gif" alt="Evinrude E-TEC E25DTEL Outboard Motors" /></a></div><p>Horse Power (hp) 25<br /> Number of Cylinders 2<br /> Engine Configuration Inline<br /> Gear Ratio 2.15:1<br /> Oil Mix Post Mix<br /> Scavenging Loop Charged<br /> Weight (kg) 73<br /> Engine Size (cc) 577<br /> Engine Cycle 2 Stroke<br /> Fuel Delivery Direct Injection<br /> Bore (mm) 76<br /> Stroke (mm) 64<br /> Starter Electric<br /> OEDA Emission Rating 3<br /> Emissions HC+ NOx (g/kW/hr) 14.1<br /> Emissions CO (g/kW/hr) 119.3<br /> Alternator (Amps) 56<br /> Transom Height Description Long<br /> Steering System Tiller</p>]]></description>
			<link>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dtel-outboard-motors/prod_2798.html</link>
			<guid>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dtel-outboard-motors/prod_2798.html</guid>
			<category><![CDATA[E-TEC Inlines]]></category>
		</item>

		<item>
			<title><![CDATA[Evinrude E-TEC E25DRL Outboard Motors]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25drl-outboard-motors/prod_2797.html"><img src="http://www.boatsplus.com.au/images/uploads/evinrude/evinrude_etec_25hp.gif" alt="Evinrude E-TEC E25DRL Outboard Motors" /></a></div><p>Horse Power (hp) 25<br /> Number of Cylinders 2<br /> Engine Configuration Inline<br /> Gear Ratio 2.15:1<br /> Oil Mix Post Mix<br /> Scavenging Loop Charged<br /> Weight (kg) 68<br /> Engine Size (cc) 577<br /> Engine Cycle 2 Stroke<br /> Fuel Delivery Direct Injection<br /> Bore (mm) 76<br /> Stroke (mm) 64<br /> Oil Capacity (L) 1.5<br /> Starter Pull<br /> OEDA Emission Rating 3<br /> Emissions HC+ NOx (g/kW/hr) 14.1<br /> Emissions CO (g/kW/hr) 119.3<br /> Alternator (Amps) 56<br /> Transom Height Description Long<br /> Steering System Tiller<br /> Propeller Material Stainless Steel<br /> Propeller Pitch 13<br /> &nbsp;</p>]]></description>
			<link>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25drl-outboard-motors/prod_2797.html</link>
			<guid>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25drl-outboard-motors/prod_2797.html</guid>
			<category><![CDATA[E-TEC Inlines]]></category>
		</item>

		<item>
			<title><![CDATA[Evinrude E-TEC E25DR Outboard Motors]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dr-outboard-motors/prod_2796.html"><img src="http://www.boatsplus.com.au/images/uploads/showroom_details_engine_ETEC_25_INLINE_Blue.gif" alt="Evinrude E-TEC E25DR Outboard Motors" /></a></div><p>Horse Power (hp) 25<br /> Number of Cylinders 2<br /> Engine Configuration Inline<br /> Gear Ratio 2.15:1<br /> Scavenging Loop Charged<br /> Weight (kg) 66<br /> Engine Size (cc) 577<br /> Engine Cycle 2 Stroke<br /> Fuel Delivery Direct Injection<br /> Bore (mm) 76<br /> Stroke (mm) 64<br /> Oil Capacity (L) 1.5<br /> Starter Pull<br /> OEDA Emission Rating 3<br /> Emissions HC+ NOx (g/kW/hr) 14.1<br /> Emissions CO (g/kW/hr) 119.3<br /> Alternator (Amps) 56<br /> Transom Height Description Short<br /> Steering System Tiller<br /> Propeller Material Alloy<br /> Propeller Pitch 13<br /> &nbsp;</p>]]></description>
			<link>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dr-outboard-motors/prod_2796.html</link>
			<guid>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dr-outboard-motors/prod_2796.html</guid>
			<category><![CDATA[E-TEC Inlines]]></category>
		</item>

		<item>
			<title><![CDATA[Nimbus 380 Carisma]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//boats-for-sale/nimbus-boats/nimbus-380-carisma/prod_2795.html"><img src="http://www.boatsplus.com.au/images/uploads/nimbus_380_carisma.jpg" alt="Nimbus 380 Carisma" /></a></div><p>Overall length: 11,50 m, Beam: 3,60 m, Dry weight: 6 800 kg<br /> Batteries: 6x12V-75 Ah, Fuel capacity: 755 l, Water capacity: 300 l,&nbsp; Refrigerator capacity: 85 l<br /> Engine alternatives: 2 x D4-260&nbsp; 191 kW (260 hp), 2 x D4-300&nbsp; 221 kW (300 hp) <br /> &nbsp;</p> <p><strong>Standard Equipment</strong></p> <p>Electric windlass bow<br /> 12 V electric outlet<br /> 4 -blade skewback propeller<br /> Anchorbox with drainage<br /> Bathing platform with anchor box<br /> Bathing ladder<br /> Bowsprit<br /> Table in cockpit<br /> Table on aft deck<br /> Fire extinguisher<br /> Boat hook<br /> Teak deck chair<br /> Aft shower<br /> Shower in toilet room / Shower cabin<br /> Cushions in cockpit<br /> Cushions in cabin<br /> Electric WC<br /> Electrical panel with fuses<br /> Electrical engine controls<br /> Sea chart compartment<br /> Fender holders<br /> &nbsp;</p> <p>Flagpole<br /> Flybridge (Carisma)<br /> First-aid-kit<br /> Cushions in cabin<br /> Glass/bottle holder in instrument panel<br /> Grab rail mahogany / stainless steel<br /> Compass<br /> Fridge/Cooler box<br /> Log and sounder<br /> Leather steering wheel<br /> Manual and electric bilge pump<br /> Marine varnished mahogany interior<br /> Carpeting in sleeping cabins<br /> Extra mooring cleats<br /> Black-out curtains <br /> Nimbus toolkit<br /> Nimbus cutlery and crockery<br /> Galley with sink<br /> Plotter / GPS Raymarine (C120W)<br /> Pillows (Nimbus design)<br /> Pulpits and bollards in stainless steel<br /> &nbsp;</p> <p>Stainless steel fuel tank<br /> Stainless radar mast (Coupe)<br /> Stainless steel window frame<br /> Stainless steel navigation lights<br /> Stainless steel port light in hull<br /> Holdingtank with deck outlet<br /> Signal horn<br /> Cushion, aft deck / flybridge<br /> Self-bailing aft deck<br /> Sandwich laminate<br /> Skylight on deck with curtain<br /> Cooker with gas oven<br /> Step-light aft deck<br /> Teakcoto floor in saloon<br /> Teak aft deck<br /> Toilet room and WC<br /> Windshield washer<br /> Turnable passenger sofa<br /> Openable side windows in cockpit<br /> Openable aft doors in cockpit<br /> Volvo Penta Trip computer<br /> &nbsp;</p>]]></description>
			<link>http://www.boatsplus.com.au//boats-for-sale/nimbus-boats/nimbus-380-carisma/prod_2795.html</link>
			<guid>http://www.boatsplus.com.au//boats-for-sale/nimbus-boats/nimbus-380-carisma/prod_2795.html</guid>
			<category><![CDATA[Nimbus Boats]]></category>
		</item>

	</channel>
</rss>
