<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:lang="en" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>

		<title>Boatsplus.com.au</title>
		<link>http://www.boatsplus.com.au/</link>
		<description>New boat sales Australia wide. Compare and review boats for sale, outboards and jet skis. The latest boating info direct from boat manufactures,  Boatsplus.com.au</description>
		<language>en</language>
		<generator>CubeCart RSS Mod</generator>
		<atom:link href="http://www.boatsplus.com.au/rss2.php" rel="self" type="application/rss+xml" />

		<item>
			<title><![CDATA[Yamaha 2 Stroke Mid Power Outboards 40 Enduro]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//yamaha-outboards/yamaha-2-stroke-mid-power/yamaha-2-stroke-mid-power-outboards-40-enduro/prod_142.html"><img src="http://www.boatsplus.com.au/images/uploads/yamaha/yamaha_40enduro.jpg" alt="Yamaha 2 Stroke Mid Power Outboards 40 Enduro" /></a></div><h4>E40XMHL</h4> <p>Built Tough</p> <p>When the going gets tough, the smart invest in a Yamaha Enduro engine.</p> <p>The Enduro 40 horsepower has been built to take the strain of hard work all day, everyday. Years of testing and refining these engines has led to a range of outboard built to go the distance no matter what you throw at them.</p> <h6>Engine</h6> <table border="0" cellspacing="0" cellpadding="0" width="100%"> <tbody> <tr> <th scope="col">Engine Type</th> <td scope="col">2-Stroke, In-line 2</td> </tr> <tr> <th scope="col">Displacement</th> <td scope="col">703 cc</td> </tr> <tr> <th scope="col">Bore x Stroke</th> <td scope="col">80 x 70 mm</td> </tr> <tr> <th scope="col">Recommended Max RPM</th> <td scope="col">5000-5500</td> </tr> <tr> <th scope="col">Lubrication System</th> <td scope="col">Oil injection (ETO, WHTO), Pre-mixing (MHD)</td> </tr> <tr> <th scope="col">Fuel Management</th> <td scope="col">Carb</td> </tr> <tr> <th scope="col">Ignition</th> <td scope="col">CDI</td> </tr> <tr> <th scope="col">Starter System</th> <td scope="col">Manual</td> </tr> <tr> <th scope="col">Lighting Coil</th> <td scope="col">12V - 80W</td> </tr> <tr> <th scope="col">Operation Method</th> <td scope="col">Tiller handle</td> </tr> <tr> <th scope="col">Trim &amp; Tilt Method</th> <td scope="col">Manual tilt</td> </tr> <tr> <th scope="col">Fuel Tank Capacity</th> <td scope="col">24 L</td> </tr> <tr> <th scope="col">Gear Ratio</th> <td scope="col">2.00 : 1</td> </tr> <tr> <th scope="col">OEDA Emission Rating</th> <td scope="col">1</td> </tr> </tbody> </table> <h6>Dimensions</h6> <table border="0" cellspacing="0" cellpadding="0" width="100%"> <tbody> <tr> <th scope="col">Height</th> <td scope="col"> <ul> <li>E40XMHL : 550 mm (21.7 in)</li> </ul> </td> </tr> <tr> <th scope="col">Weight</th> <td scope="col"> <ul> <li>E40XMHL : 73 kg</li> </ul> </td> </tr> </tbody> </table>]]></description>
			<link>http://www.boatsplus.com.au//yamaha-outboards/yamaha-2-stroke-mid-power/yamaha-2-stroke-mid-power-outboards-40-enduro/prod_142.html</link>
			<guid>http://www.boatsplus.com.au//yamaha-outboards/yamaha-2-stroke-mid-power/yamaha-2-stroke-mid-power-outboards-40-enduro/prod_142.html</guid>
			<category><![CDATA[Yamaha 2 Stroke Mid Power]]></category>
		</item>

		<item>
			<title><![CDATA[Yamaha 2 Stroke Portable Outboards 5C]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//yamaha-outboards/yamaha-2-stroke-portable/yamaha-2-stroke-portable-outboards-5c/prod_134.html"><img src="http://www.boatsplus.com.au/images/uploads/yamaha/yamaha_5.jpg" alt="Yamaha 2 Stroke Portable Outboards 5C" /></a></div><h4>5CMHS, 5CMHL</h4> <p>Lightweight Power</p> <p>Built lightweight and compact, this portable Yamaha two stroke has been designed so you can take it absolutely anywhere. The convenience of a built in fuel tank makes fitting the engine a breeze and Yamaha&#39;s legendary reliability means you can cruise to your favourite fishing spot with absolute confidence.</p> <ul> <li>Light weight and easy to transport</li> <li>Great for car toppers, small fishing rigs, inflatables and tenders</li> <li>Comes standard with shallow water drive, an extremely useful feature when tackling rivers, estuaries and creeks.</li> </ul> <h6>Engine</h6> <table border="0" cellspacing="0" cellpadding="0" width="100%"> <tbody> <tr> <th scope="col">Engine Type</th> <td scope="col">2-Stroke, In-line 1</td> </tr> <tr> <th scope="col">Displacement</th> <td scope="col">103 cc</td> </tr> <tr> <th scope="col">Bore x Stroke</th> <td scope="col">54 x 45 mm</td> </tr> <tr> <th scope="col">Recommended Max RPM</th> <td scope="col">5000-5500</td> </tr> <tr> <th scope="col">Lubrication System</th> <td scope="col">Pre-mixing</td> </tr> <tr> <th scope="col">Fuel Management</th> <td scope="col">Carb</td> </tr> <tr> <th scope="col">Ignition</th> <td scope="col">CDI</td> </tr> <tr> <th scope="col">Starter System</th> <td scope="col">Manual</td> </tr> <tr> <th scope="col">Lighting Coil</th> <td scope="col">Optional</td> </tr> <tr> <th scope="col">Operation Method</th> <td scope="col">Tiller handle</td> </tr> <tr> <th scope="col">Trim &amp; Tilt Method</th> <td scope="col">Manual tilt</td> </tr> <tr> <th scope="col">Fuel Tank Capacity</th> <td scope="col">3 L</td> </tr> <tr> <th scope="col">Gear Ratio</th> <td scope="col">2.08 : 1</td> </tr> </tbody> </table> <h6>Dimensions</h6> <table border="0" cellspacing="0" cellpadding="0" width="100%"> <tbody> <tr> <th scope="col">Height</th> <td scope="col"> <ul> <li>5CMHS : 444 mm (17.5 in)</li> <li>5CMHL : 571 mm (22.5 in)</li> </ul> </td> </tr> <tr> <th scope="col">Weight</th> <td scope="col"> <ul> <li>5CMHS : 21 kg</li> <li>5CMHL : 21 kg</li> </ul> </td> </tr> </tbody> </table>]]></description>
			<link>http://www.boatsplus.com.au//yamaha-outboards/yamaha-2-stroke-portable/yamaha-2-stroke-portable-outboards-5c/prod_134.html</link>
			<guid>http://www.boatsplus.com.au//yamaha-outboards/yamaha-2-stroke-portable/yamaha-2-stroke-portable-outboards-5c/prod_134.html</guid>
			<category><![CDATA[Yamaha 2 Stroke Portable]]></category>
		</item>

		<item>
			<title><![CDATA[Cigarette Top Fish 39]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//boats-for-sale/cigarette-racing/cigarette-top-fish-39/prod_1563.html"><img src="http://www.boatsplus.com.au/images/uploads/cigarette/39-TOP_FISH_QUAD01.jpg" alt="Cigarette Top Fish 39" /></a></div><p>Those of us who know it well recognise that Sydney Harbour is, well, one of the great ones, where, as Captain Arthur Phillip once said, &ldquo;1000 ships of the line can ride safely at anchor.&rdquo;</p> <p><br /> So it&rsquo;s highly appropriate now that one of the world&rsquo;s truly legendary boating marques can call the harbour home with the Cigarette Racing Team&rsquo;s creations now being handled from the Rose Bay headquarters of the Chapman Marine Group.<br /> In selecting the Chapman Marine Group as its Australian distributor, the Cigarette Racing Team could not have made a better choice, for CEO Mark Chapman arguably boasts more performance boat expertise than anyone else in the industry.<br /> Chapman was appointed the Australian distributor for the Cigarette breed late last year, and the first boat, hopefully the first of many, has arrived down under.</p> <p><br /> The boat is the 39&rsquo; Top Fish, a centre-console design which, as the name implies, is fitted for blue water sport fishing.<br /> Built on a straight our performance hull similar to the fabulous &lsquo;muscle boat&rsquo;, the 39&rsquo; Top Gun, the Top Fish now gracing Sydney Harbour makes waves courtesy of a triple 300hp Mercury Verado outboard rig. <br /> Cigarette Racing Team lists this power arrangement as &lsquo;standard&rsquo; for the Top Fish, with Mercury Marine&rsquo;s latest 350hp Verado as an option (if you&rsquo;re really determined to lead the pack offshore, the Top Gun 39 can handle four engines!).</p> <p><br /> More than two-years development was invested into the Top Fish, and when Mercury Marine was on the lookout for a &lsquo;platform&rsquo; to test the new 350hp Verado engines well, where else would an engine manufacturer go but to the Cigarette Racing Team.</p> <p><br /> The test program was actually the third time Mercury Marine and the Cigarette Racing Team have undertaken joint testing.<br /> Previously Mercury Racing called on the team to test its new HP1075hp and HP850hp stern drive engines.<br /> The Top Fish 39 is certainly going to impress (or leave speechless?) those who range wide in search of the big bill fish.<br /> Neill Hernandez, Cigarette&rsquo;s executive vice president, said the 39 Top Fish was subjected to a &lsquo;punishing&rsquo; test program before it was handed over to Mercury Marine.</p> <p><br /> &ldquo;The ride is just incredible,&rdquo; Hernandez said.<br /> &ldquo;When you&rsquo;re running a boat through four and five-metre waves it&rsquo;s comforting to know the hull beneath can handle things.&rdquo;<br /> Aside from its superb ride, the 39 Top Fish is brilliantly fitted out and can easily accommodate eight-plus aboard.<br /> A &lsquo;ton&rsquo; of stowage space, a highly&ndash;efficient centre console, protective hard-top, transom gate, the 39 Top Fish is a boat with bells and whistles a &lsquo;plenty.</p> <p><br /> Next year, the Cigarette Racing Team will have been producing the best deep vee performance hulls for 40-years.<br /> .It was the late Don Aronow who established the company in 1969, leaving behind a legacy that will endure as long as people want boats that go and go quick.</p>]]></description>
			<link>http://www.boatsplus.com.au//boats-for-sale/cigarette-racing/cigarette-top-fish-39/prod_1563.html</link>
			<guid>http://www.boatsplus.com.au//boats-for-sale/cigarette-racing/cigarette-top-fish-39/prod_1563.html</guid>
			<category><![CDATA[Cigarette Racing]]></category>
		</item>

		<item>
			<title><![CDATA[Evinrude E-TEC E25DPL Outboard Motors]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dpl-outboard-motors/prod_1830.html"><img src="http://www.boatsplus.com.au/images/uploads/evinrude/evinrude_etec_25hp.gif" alt="Evinrude E-TEC E25DPL Outboard Motors" /></a></div><p>Horse Power (hp) 25<br /> Number of Cylinders 2<br /> Engine Configuration Inline<br /> Gear Ratio 2.15:1<br /> Oil Mix Post Mix<br /> Scavenging Cross Flow<br /> Weight (kg) 80<br /> Engine Size (cc) 577<br /> Engine Cycle 2 Stroke<br /> Fuel Delivery Direct Injection<br /> Bore (mm) 76<br /> Stroke (mm) 64<br /> Oil Capacity (L) 1.5<br /> Starter Electric<br /> OEDA Emission Rating 3<br /> Emissions HC+ NOx (g/kW/hr) 14.1<br /> Emissions CO (g/kW/hr) 119.3<br /> Alternator (Amps) 56<br /> Transom Height Description Long<br /> Steering System Forward<br /> Propeller Material Stainless Steel<br /> Propeller Pitch 13<br /> &nbsp;</p>]]></description>
			<link>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dpl-outboard-motors/prod_1830.html</link>
			<guid>http://www.boatsplus.com.au//evinrude-outboards/e-tec-inlines/evinrude-e-tec-e25dpl-outboard-motors/prod_1830.html</guid>
			<category><![CDATA[E-TEC Inlines]]></category>
		</item>

		<item>
			<title><![CDATA[MerCruiser 3.0L - 135 hp]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//boat-engines/mercruiser/mercruiser-inboards/mercruiser-3-0l-135-hp/prod_1742.html"><img src="http://www.boatsplus.com.au/images/uploads/Mercury/bigtks3l.jpg" alt="MerCruiser 3.0L - 135 hp" /></a></div><p>MerCruiser exclusive Turn Key Starting system is standard on all carbureted engines. This patented feature eliminates the hassle of starting a cold engine. Simply turn the key. No choke, no pumping or priming required. This means that the entire MerCruiser gas line-up features Turn Key Starting. No other engine manufacturer can match that.<br /> &nbsp;</p> <p>RELIABILITY <br /> Extra large displacement produces power with good torque <br /> EST Analog Ignition system ensures reliable starts <br /> Industry-exclusive 3-year limited corrosion failure warranty <br /> Proven GM cast iron block for years of reliable operation <br /> Single-piece intake/exhaust manifold reduces number of components and gaskets for more reliable service</p> <p>&nbsp;</p> <p><br /> PERFORMANCE <br /> Optimized intake manifold for improved fuel atomization, smoother power delivery <br /> Revised fuel calibration for crisp acceleration and improved running quality <br /> Optional anti-feedback power steering helps reduces operator fatigue and makes boat handling a breeze <br /> Low restriction flame arrestor for added horsepower and torque <br /> Improved shift system feel along with a 1/3 reduction in shift effort</p> <p>&nbsp;</p> <p><br /> EASY OWNERSHIP <br /> 3-year/300 hour maintenance interval on many periodic service items saves time and money <br /> Easy Oil Drain system is cleaner and makes periodic service simple and less work <br /> Color-coded service points makes checking fluid levels simple and straightforward <br /> Operates on easy to find, less expensive 87 octane fuel <br /> Engine-mounted drive lube monitor for easy lube check or add from inside the boat <br /> Easy water drain &amp; flush system is standard</p> <p>&nbsp;</p> <p><br /> TECHNOLOGY <br /> Turn Key Starting for easy starts, cold or hot, every time with no choking or priming <br /> Helm-mounted Audio Warning System monitors oil pressure, engine temperature and drive lube level and provides instant alarm if any of these vary from normal range <br /> Available MerCathode galvanic corrosion prevention system offers unmatched active electronic corrosion protection <br /> Large 65 Amp alternator provides plenty of power for popular onboard electronics</p> <p>&nbsp;</p> <p><br /> &nbsp;</p> <ul> <li>Power 135HP (101kW)</li> <li>Full Throttle Range 4400 - 4800 RPM</li> <li>Displacement 181CID (3.0L)</li> <li>Engine Type I4</li> <li>Bore &amp; Stroke 4.00&quot; X 3.60&quot; (101mm X 91mm)</li> <li>Compression Ratio 9.3:1</li> <li>Fuel Requirement 87 Octane (R M)/2</li> <li>Fuel System 2V Carb with Turn Key Start &amp; Mechanical Fuel Pump</li> <li>Induction System Single Piece Iron Intake-Exhaust Manifold</li> <li>Ignition System EST Analog with Distributor</li> <li>Charging System 65 Amp/917 Watt Alternator</li> <li>Water Drain System Quick-Disconnect Drain Hoses with Flush Feature</li> <li>Exhaust System Iron Manifold with EDP Coating</li> <li>Cooling System Thermostatically Controlled, Raw Water</li> <li>Accessory Drive System V-Belt</li> <li>Optional Power Steering Available</li> <li>Recommended Engine Oil SAE 25W-40 NMMA Certified FC-W</li> <li>Engine Guardian System Low Oil Pressure, High Coolant Temperature, Low Drive Lube</li> <li>Alpha Ratios 2.0, 2.40(H)</li> <li>Dimensions (LxWxH) in 29 x 26 x 21</li> <li>Dimensions (LxWxH) mm 730 x 660 x 533</li> <li>Weight w/ Alpha (lbs./kg) 635/288</li> <li>Optional Freshwater Cooling Available</li> </ul>]]></description>
			<link>http://www.boatsplus.com.au//boat-engines/mercruiser/mercruiser-inboards/mercruiser-3-0l-135-hp/prod_1742.html</link>
			<guid>http://www.boatsplus.com.au//boat-engines/mercruiser/mercruiser-inboards/mercruiser-3-0l-135-hp/prod_1742.html</guid>
			<category><![CDATA[Mercruiser Inboards]]></category>
		</item>

		<item>
			<title><![CDATA[Mercury Portable Outboards 2-Stroke 30hp LW]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au/mercury-portable-outboards-2-stroke-30hp-lw/prod_413.html"><img src="http://www.boatsplus.com.au/images/uploads/Mercury$2s$F250-2_5$30cc429.jpg" alt="Mercury Portable Outboards 2-Stroke 30hp LW" /></a></div><ul> <li>Unique one-handed operation</li> <li>Modular electronic CD ignition</li> <li>Shallow water drive</li> <li>Thru-prop exhaust</li> <li>Integral fuel tank</li> <li>Electronic start</li> <li>Long shaft</li> </ul> <p>Specifications</p> <ul> <li><strong>Propshaft Rated Horsepower:</strong> 30 hp (22.5 kw)</li> <li><strong>Max RPM at Full Throttle:</strong> 4750-5500</li> <li><strong>Cylinders: </strong>2</li> <li><strong>Displacement</strong>: 26.3 cu in. (430 cc)</li> <li><strong>Bore/Stroke: </strong>2.68 in. x 2.32 in. (68mm x 59mm)</li> <li><strong>Cooling System : </strong>Water cooled with thermostat</li> <li><strong>Ignition</strong>: Capacitor Discharge</li> <li><strong>Starting: </strong>Manual or Electric/Manual</li> <li><strong>Gear Ratio:</strong> 1.92:1</li> <li><strong>Gear Shift :</strong> F-N-R</li> <li><strong>Steering : </strong>Remote or Tiller</li> <li><strong>Alternator System :</strong> 6 amp (84 watt)</li> <li><strong>Trim Positions: </strong>Shallow water drive position</li> <li><strong>Fuel Tank:</strong> Separate 6.6 gal (25 litres)</li> <li><strong>Weight :</strong> 48 kg</li> <li><strong>Propeller Drive :</strong> Splined rubber hub</li> <li><strong>Recommended Boat Transom Height:</strong> Short 15&quot; (381mm), Long 20&quot; (508 mm)</li> <li><strong>Propeller Option : </strong>N/A</li> <li><strong>Prop Selection (Pitch):</strong> 8.0&quot; - 14.0&quot;</li> <li><strong>Induction System :</strong> Loop Charged (1 carb)</li> <li><strong>Oil Injection:</strong> N/A</li> <li><strong>Counter Rotation:</strong> N/A</li> <li><strong>SmartCraft Capabilities:</strong> N/A</li> </ul>]]></description>
			<link>http://www.boatsplus.com.au/mercury-portable-outboards-2-stroke-30hp-lw/prod_413.html</link>
			<guid>http://www.boatsplus.com.au/mercury-portable-outboards-2-stroke-30hp-lw/prod_413.html</guid>
			<category><![CDATA[Mercury Two Stroke]]></category>
		</item>

		<item>
			<title><![CDATA[BF5 Honda Outboards]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//outboard-motors/honda-outboards/bf5-honda-outboards/prod_260.html"><img src="http://www.boatsplus.com.au/images/uploads/honda/BF5-R.jpg" alt="BF5 Honda Outboards" /></a></div><p>The Honda BF5 is designed to deliver high torque in a lightweight/compact package. This model offers go-almost-anywhere features in a small 4-stroke outboard motor.<br /> <br /> Forward, neutral and reverse gears are all accessed from the lever on the side of the engine and all the power is controlled by the throttle grip on the tiller handle. While a standard Honda warning system protects the engine from severe damage during a low engine oil situation.<br /> <strong><br /> Cost-efficient</strong><br /> Just like the rest of the Honda family, the BF5 is very low in maintenance costs and fuel consumption. With all the nautical excitement you will have, there is a good chance you&rsquo;ll get thirsty long before your engine does.<br /> &nbsp;</p> <ul> <li> <div class="thumb-layout">Voluntary Emission Labelling Scheme (VELS)</div> </li> <li> <div class="thumb-layout">Large displacement engine. Water cooled, single cylinder design.</div> </li> <li> <div class="thumb-layout">Standard short and long shaft lengths available</div> </li> <li> <div class="thumb-layout">Digital CD Ignition</div> </li> <li> <div class="thumb-layout">Features a 3 Amp battery charging outlet</div> </li> </ul> <div class="thumb-layout">&nbsp;</div> <h4 class="thumb-layout">Specifications</h4> <div class="thumb-layout">&nbsp;</div> <div> <ul> <li> <div class="thumb-layout-2"><strong>Product Name:</strong> BF5</div> </li> <li> <div class="thumb-layout-2"><strong>Type:</strong> 4-stroke OHV 1-cylinder / 2-valves</div> </li> <li> <div class="thumb-layout-2"><strong>Displacement: </strong>127cc</div> </li> <li> <div class="thumb-layout-2"><strong>Bore/Stroke: </strong>60 x 45 mm</div> </li> <li> <div class="thumb-layout-2"><strong>Full Throttle RPM Range: </strong>4,000-5,000 RPM</div> </li> <li> <div class="thumb-layout-2"><strong>Rated Power</strong>: 5HP @ 4,5000 RPM</div> </li> <li> <div class="thumb-layout-2"><strong>Cooling System:</strong> Water cooled</div> </li> <li> <div class="thumb-layout-2"><strong>Induction:</strong> 1 carburetor</div> </li> <li> <div class="thumb-layout-2"><strong>Ignition System:</strong> PGM-IG</div> </li> <li> <div class="thumb-layout-2"><strong>Starting System: </strong>Recoil</div> </li> <li> <div class="thumb-layout-2"><strong>Exhaust:</strong> Under water, above propeller</div> </li> <li> <div class="thumb-layout-2"><strong>Gear Ratio:</strong> 2.08:1</div> </li> <li> <div class="thumb-layout-2"><strong>Gear Shift:</strong> F-N-R</div> </li> <li> <div class="thumb-layout-2"><strong>Alternator (S-Type): </strong>3-amp</div> </li> <li> <div class="thumb-layout-2"><strong>Alternator (L-Type): </strong>3-amp</div> </li> <li> <div class="thumb-layout-2"><strong>Propeller: </strong>3-blade aluminium</div> </li> <li> <div class="thumb-layout-2"><strong>Diameter x Pitch (S-Type):</strong> 7-7/8 x 7 1/2 inches</div> </li> <li> <div class="thumb-layout-2"><strong>Diameter x Pitch (L-Type):</strong> 7-7/8 x 7 1/2 inches</div> </li> <li> <div class="thumb-layout-2"><strong>Rev-Limiter:</strong> Standard</div> </li> <li> <div class="thumb-layout-2"><strong>Overall Length (mm):</strong> 525</div> </li> <li> <div class="thumb-layout-2"><strong>Overall Width (mm):</strong> 350</div> </li> <li> <div class="thumb-layout-2"><strong>Overall Height (mm) (S-Type):</strong> 1,005</div> </li> <li> <div class="thumb-layout-2"><strong>Overall Height (mm) (L-Type):</strong> 1,135</div> </li> <li> <div class="thumb-layout-2"><strong>Tansom Height (mm) (S-Type):</strong> 445</div> </li> <li> <div class="thumb-layout-2"><strong>Tansom Height (mm) (L-Type):</strong> 572</div> </li> <li> <div class="thumb-layout-2"><strong>Dry Weights (kg) (S-Type):</strong> 27</div> </li> </ul> </div>]]></description>
			<link>http://www.boatsplus.com.au//outboard-motors/honda-outboards/bf5-honda-outboards/prod_260.html</link>
			<guid>http://www.boatsplus.com.au//outboard-motors/honda-outboards/bf5-honda-outboards/prod_260.html</guid>
			<category><![CDATA[Honda Outboards]]></category>
		</item>

		<item>
			<title><![CDATA[Mercruiser 496 MAG HO MPI - 425 hp]]></title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.boatsplus.com.au//boat-engines/mercruiser/mercruiser-inboards/mercruiser-496-mag-ho-mpi-425-hp/prod_1751.html"><img src="http://www.boatsplus.com.au/images/uploads/Mercury/bigmpi496magho.jpg" alt="Mercruiser 496 MAG HO MPI - 425 hp" /></a></div><p>More performance drives are available than ever before with the MerCruiser 496 MAG and 496 MAG HO big block engines. Bravo X drives are optional on the 496 MAG. All XR drives are now available as well, including the Sport Master XR and new Bravo Three XR. The Mercury Racing transom is now standard equipment with XR drives, and the Integrated Transom System with its built-in external steering and 7&rdquo; standoff is now optional with any XR drive as well.</p> <p>&nbsp;</p> <p><br /> &nbsp;</p> <p><strong>RELIABILITY</strong></p> <ul> <li>PCM 555 sequential fuel injection and high energy distributorless ignition system ensure reliable starts and outstanding performance, year after year</li> <li>Exclusive Engine Guardian protection senses potential problems and virtually eliminates the chance for engine damage due to overheating, low oil pressure, or low drive lube</li> <li>Cartridge-type water-separating fuel filter helps protect fuel system and engine against damage</li> <li>Proven GM cast iron big block V8 power for years of reliable operation</li> <li>316 Stainless Steel dry-joint exhaust elbows better resist high temperature and corrosion and improve exhaust flow for more power</li> <li>Brass sea water pump housing improves life and better resists damage from running dry</li> </ul> <p>&nbsp;</p> <p><strong>PERFORMANCE</strong></p> <ul> <li>Long individual runner intake manifold design provides optimum torque and horsepower for demanding marine applications</li> <li>Tuned runner exhaust manifold lowers exhaust backpressure for best torque and power</li> <li>Sequential Multi-Port Fuel Injection provides easy starts, cold or hot, and automatically adjusts for changes in temperature, weather, or altitude for terrific performance in any environment</li> <li>High Energy distributorless ignition with knock control maximizes power and protects against low quality fuels</li> <li>Standard anti-feedback power steering helps reduces operator fatigue and makes boat handling a breeze</li> <li>Low restriction flame arrestor for added horsepower and torque</li> <li>Improved shift system feel along with a 1/3 reduction in shift effort</li> </ul> <p>&nbsp;</p> <p><strong>EASY OWNERSHIP</strong></p> <ul> <li>3-year/300 hour maintenance interval on many periodic service items saves time and money</li> <li>Easy Oil Drain system coupled with convenient remote oil filter location makes oil changes cleaner and makes periodic service simple and less work</li> <li>Color-coded service points makes checking fluid levels simple and straightforward</li> <li>Operates on easy to find, less expensive 87 octane fuel</li> <li>Engine-mounted drive lube monitor for easy lube check or add from inside the boat</li> <li>Long-life anti-freeze only requires replacement every 5 years</li> <li>Single point air-actuated water drain system standard</li> </ul> <p>&nbsp;</p> <p><strong>TECHNOLOGY</strong></p> <ul> <li>The Digital Throttle and Shift option eliminates push-pull cables resulting in no helm maintenance and silky smooth operation for the life of the product resulting in instant response and greater authority while docking</li> <li>Standard features with DTS are: Autosynch of multiple engines, SmartStart, Shift Protection, Multiple Helm capability, and Shadow Technology for triple and quad engine installations</li> <li>MerCathode galvanic corrosion prevention system offers unmatched active electronic corrosion protection</li> <li>496 MAG and 496 MAG HO engines are designed to display engine information on your choice of analog or SmartCraft digitally-driven gages and displays</li> </ul> <p>&nbsp;</p> <ul> <li>Power 425HP (317 kW)</li> <li>Full Throttle Range 4600-5000 RPM</li> <li>Displacement 496 CID (8.1L)</li> <li>Engine Type V8</li> <li>Bore &amp; Stroke 4.25&quot; X 4.38&quot; (108mm X 111mm)</li> <li>Compression Ratio 9.1:1</li> <li>Fuel Requirement 87 Octane (R M)/2</li> <li>Engine Control System PCM 555 with SmartCraft CAN Capability</li> <li>Fuel Delivery System Gen III Cool Fuel</li> <li>Fuel Injection System Sequential Multi-Point Electronic Fuel Injection</li> <li>Induction System 2-pieceLong Runner intake with 75mm Throttle Body (80mm w/DTS)</li> <li>Ignition System Distributorless Ignition w/Knock Control and Platinum Spark Plugs</li> <li>Charging System 65 Amp/917 Watt Alternator</li> <li>Water Drain System Single Point Air-Actuated</li> <li>Exhaust System Tuned Runner Exhaust Manifolds with 316 Stainless Steel Tubular Dry Joint Elbows</li> <li>Cooling System Closed Cooling, Long Life 5-Year Anti-Freeze, Brass Sea Water Pump</li> <li>Accessory Drive System Serpentine Belt, Stainless Steel Spring Automatic Tensioner</li> <li>Recommended Engine Oil SAE 25W-40 NMMA Certified FC-W</li> <li>Engine Guardian System Low Oil Pressure, High Coolant Temperature, High Exhaust Manifold Temperature, Low Drive Lube, Low Sea Water Pressure, Low Voltage, Over-rev control, Knock Control</li> <li>Bravo One, Bravo One X Ratios 1.36, 1.50, 1.65(H)</li> <li>Bravo Two, Bravo Two X Ratios 1.81, 2.00, 2.20(H)</li> <li>Bravo Three, Bravo Three X Ratios 1.81, 2.00, 2.20,(H)</li> <li>Bravo One XR Ratios 1.26, 1.35, 1.50</li> <li>Bravo Three XR Ratios 2</li> <li>Dimensions (LxWxH) in 35x 33 x 24</li> <li>Dimensions (LxWxH) mm 878 x 838 x 610</li> <li>Weight w/ Bravo One, X, XR (lbs./kg) 1199/544</li> <li>Weight w/ Bravo Two, X (lbs./kg) 1214/551</li> <li>Weight w/ Bravo Three, X (lbs./kg) 1224/556</li> <li>Digital Throttle and Shift Optional</li> </ul>]]></description>
			<link>http://www.boatsplus.com.au//boat-engines/mercruiser/mercruiser-inboards/mercruiser-496-mag-ho-mpi-425-hp/prod_1751.html</link>
			<guid>http://www.boatsplus.com.au//boat-engines/mercruiser/mercruiser-inboards/mercruiser-496-mag-ho-mpi-425-hp/prod_1751.html</guid>
			<category><![CDATA[Mercruiser Inboards]]></category>
		</item>

		<item>
			<title><![CDATA[Mercury 40hp EFI 4-Stroke Outboards]]></title>
